<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.suchtschweiz.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-earlier-the-more-differences-in-the-links-between-age-at-first-drink-and-adolescent-alcohol-use-and-related-problems-according-to-quality-of-parent-child-relationships/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-earlier-the-more-differences-in-the-links-between-age-at-first-drink-and-adolescent-alcohol-use-and-related-problems-according-to-quality-of-parent-child-relationships/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-earlier-the-more-differences-in-the-links-between-age-at-first-drink-and-adolescent-alcohol-use-and-related-problems-according-to-quality-of-parent-child-relationships/" />
		<lastmod>2010-11-10T12:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/alcohol-use/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/alcohol-use/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/alcohol-use/" />
		<lastmod>2010-11-10T13:41:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/alcohol-attributable-injuries-in-admissions-to-a-swiss-emergency-room-an-analysis-of-the-link-between-volume-of-drinking-drinking-patterns-and-preattendance-drinking/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/alcohol-attributable-injuries-in-admissions-to-a-swiss-emergency-room-an-analysis-of-the-link-between-volume-of-drinking-drinking-patterns-and-preattendance-drinking/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/alcohol-attributable-injuries-in-admissions-to-a-swiss-emergency-room-an-analysis-of-the-link-between-volume-of-drinking-drinking-patterns-and-preattendance-drinking/" />
		<lastmod>2010-11-10T14:11:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/spreading-or-concentrating-drinking-occasions-who-is-most-at-risk/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/spreading-or-concentrating-drinking-occasions-who-is-most-at-risk/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/spreading-or-concentrating-drinking-occasions-who-is-most-at-risk/" />
		<lastmod>2010-11-10T14:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/acute-and-usual-drinking-among-emergency-trauma-patients-a-study-on-alcohol-consumption-and-injury-patterns/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/acute-and-usual-drinking-among-emergency-trauma-patients-a-study-on-alcohol-consumption-and-injury-patterns/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/acute-and-usual-drinking-among-emergency-trauma-patients-a-study-on-alcohol-consumption-and-injury-patterns/" />
		<lastmod>2010-11-10T14:49:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/patterns-of-alcohol-consumption-and-social-consequences-results-from-an-8-year-follow-up-study-in-switzerland/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/patterns-of-alcohol-consumption-and-social-consequences-results-from-an-8-year-follow-up-study-in-switzerland/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/patterns-of-alcohol-consumption-and-social-consequences-results-from-an-8-year-follow-up-study-in-switzerland/" />
		<lastmod>2010-11-10T15:09:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/alcohol-as-a-risk-factor-for-global-burden-of-disease/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/alcohol-as-a-risk-factor-for-global-burden-of-disease/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/alcohol-as-a-risk-factor-for-global-burden-of-disease/" />
		<lastmod>2010-11-17T15:19:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/alcohol-consumption-and-alcohol-attributable-burden-of-disease-in-switzerland-2002/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/alcohol-consumption-and-alcohol-attributable-burden-of-disease-in-switzerland-2002/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/alcohol-consumption-and-alcohol-attributable-burden-of-disease-in-switzerland-2002/" />
		<lastmod>2010-11-17T16:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-risks-of-active-and-passive-smoking/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-risks-of-active-and-passive-smoking/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-risks-of-active-and-passive-smoking/" />
		<lastmod>2011-02-23T07:45:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-nature-of-nicotine-addiction/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-nature-of-nicotine-addiction/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-nature-of-nicotine-addiction/" />
		<lastmod>2011-02-23T07:48:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/illicit-drug-monitoring-focussing-on-cocaine-and-its-main-metabolite-benzoylecgonine-in-waste-water-samples-from-switzerland-using-gas-chromatography-mass-spectrometry-gc-ms/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/illicit-drug-monitoring-focussing-on-cocaine-and-its-main-metabolite-benzoylecgonine-in-waste-water-samples-from-switzerland-using-gas-chromatography-mass-spectrometry-gc-ms/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/illicit-drug-monitoring-focussing-on-cocaine-and-its-main-metabolite-benzoylecgonine-in-waste-water-samples-from-switzerland-using-gas-chromatography-mass-spectrometry-gc-ms/" />
		<lastmod>2011-03-03T14:20:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/incidence-of-heroin-use-in-zurich-switzerland-a-treatment-case-register-analysis/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/incidence-of-heroin-use-in-zurich-switzerland-a-treatment-case-register-analysis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/incidence-of-heroin-use-in-zurich-switzerland-a-treatment-case-register-analysis/" />
		<lastmod>2011-03-03T15:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/marijuana-use-and-mortality/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/marijuana-use-and-mortality/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/marijuana-use-and-mortality/" />
		<lastmod>2011-03-23T09:33:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/trends-in-drug-consumption-and-risk-of-transmission-of-hiv-and-hepatitis-c-virus-among-injecting-drug-users-in-switzerland-1993-2006/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/trends-in-drug-consumption-and-risk-of-transmission-of-hiv-and-hepatitis-c-virus-among-injecting-drug-users-in-switzerland-1993-2006/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/trends-in-drug-consumption-and-risk-of-transmission-of-hiv-and-hepatitis-c-virus-among-injecting-drug-users-in-switzerland-1993-2006/" />
		<lastmod>2011-03-29T14:14:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/effects-of-cannabis-on-pulmonary-structure-function-and-symptoms/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/effects-of-cannabis-on-pulmonary-structure-function-and-symptoms/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/effects-of-cannabis-on-pulmonary-structure-function-and-symptoms/" />
		<lastmod>2011-03-31T10:13:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/assessment-of-driving-capability-through-the-use-of-clinical-and-psychomotor-tests-in-relation-to-blood-cannabinoids-levels-following-oral-administration-of-20-mg-dronabinol-or-of-a-cannabis-decoction/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/assessment-of-driving-capability-through-the-use-of-clinical-and-psychomotor-tests-in-relation-to-blood-cannabinoids-levels-following-oral-administration-of-20-mg-dronabinol-or-of-a-cannabis-decoction/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/assessment-of-driving-capability-through-the-use-of-clinical-and-psychomotor-tests-in-relation-to-blood-cannabinoids-levels-following-oral-administration-of-20-mg-dronabinol-or-of-a-cannabis-decoction/" />
		<lastmod>2011-03-31T10:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/auftreten-und-risiken-von-cannabis-im-strassenverkehr/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/auftreten-und-risiken-von-cannabis-im-strassenverkehr/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/auftreten-und-risiken-von-cannabis-im-strassenverkehr/" />
		<lastmod>2011-03-31T10:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-toxicology-of-cannabis-and-cannabis-prohibition/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-toxicology-of-cannabis-and-cannabis-prohibition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-toxicology-of-cannabis-and-cannabis-prohibition/" />
		<lastmod>2011-03-31T10:52:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-association-between-marijuana-smoking-and-lung-cancer-a-systematic-review/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-association-between-marijuana-smoking-and-lung-cancer-a-systematic-review/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-association-between-marijuana-smoking-and-lung-cancer-a-systematic-review/" />
		<lastmod>2011-03-31T10:57:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/marijuana-use-and-the-risk-of-lung-and-upper-aerodigestive-tract-cancers-results-of-a-population-based-case-control-study/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/marijuana-use-and-the-risk-of-lung-and-upper-aerodigestive-tract-cancers-results-of-a-population-based-case-control-study/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/marijuana-use-and-the-risk-of-lung-and-upper-aerodigestive-tract-cancers-results-of-a-population-based-case-control-study/" />
		<lastmod>2011-03-31T10:59:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/smoked-marijuana-as-a-cause-of-lung-injury/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/smoked-marijuana-as-a-cause-of-lung-injury/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/smoked-marijuana-as-a-cause-of-lung-injury/" />
		<lastmod>2011-03-31T11:02:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-cannabinoids-and-schizophrenia-integration-of-the-evidence/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-cannabinoids-and-schizophrenia-integration-of-the-evidence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-cannabinoids-and-schizophrenia-integration-of-the-evidence/" />
		<lastmod>2011-03-31T11:14:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-use-and-the-risk-of-developing-a-psychotic-disorder/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-the-risk-of-developing-a-psychotic-disorder/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-the-risk-of-developing-a-psychotic-disorder/" />
		<lastmod>2011-03-31T11:16:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-and-psychosis-what-is-the-link/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-and-psychosis-what-is-the-link/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-and-psychosis-what-is-the-link/" />
		<lastmod>2011-03-31T11:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-effect-of-cannabis-on-the-brain-can-it-cause-brain-anomalies-that-lead-to-increased-risk-for-schizophrenia/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-effect-of-cannabis-on-the-brain-can-it-cause-brain-anomalies-that-lead-to-increased-risk-for-schizophrenia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-effect-of-cannabis-on-the-brain-can-it-cause-brain-anomalies-that-lead-to-increased-risk-for-schizophrenia/" />
		<lastmod>2011-03-31T11:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychotic-or-affective-mental-health-outcomes-a-systematic-review/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychotic-or-affective-mental-health-outcomes-a-systematic-review/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychotic-or-affective-mental-health-outcomes-a-systematic-review/" />
		<lastmod>2011-03-31T11:22:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-as-a-risk-factor-for-psychosis-systematic-review/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-as-a-risk-factor-for-psychosis-systematic-review/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-as-a-risk-factor-for-psychosis-systematic-review/" />
		<lastmod>2011-03-31T11:25:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychosis-an-etiological-link/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychosis-an-etiological-link/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cannabis-use-and-risk-of-psychosis-an-etiological-link/" />
		<lastmod>2011-03-31T11:27:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/the-relationship-between-non-acute-adolescent-cannabis-use-and-cognition/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/the-relationship-between-non-acute-adolescent-cannabis-use-and-cognition/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/the-relationship-between-non-acute-adolescent-cannabis-use-and-cognition/" />
		<lastmod>2011-03-31T11:39:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/neuropsychological-functioning-in-adolescent-marijuana-users-subtle-deficits-detectable-after-a-month-of-abstinence/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/neuropsychological-functioning-in-adolescent-marijuana-users-subtle-deficits-detectable-after-a-month-of-abstinence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/neuropsychological-functioning-in-adolescent-marijuana-users-subtle-deficits-detectable-after-a-month-of-abstinence/" />
		<lastmod>2011-03-31T11:45:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/chronic-pubertal-but-not-adult-chronic-cannabinoid-treatment-impairs-sensorimotor-gating-recognition-memory-and-the-performance-in-a-progressive-ratio-task-in-adult-rats/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/chronic-pubertal-but-not-adult-chronic-cannabinoid-treatment-impairs-sensorimotor-gating-recognition-memory-and-the-performance-in-a-progressive-ratio-task-in-adult-rats/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/chronic-pubertal-but-not-adult-chronic-cannabinoid-treatment-impairs-sensorimotor-gating-recognition-memory-and-the-performance-in-a-progressive-ratio-task-in-adult-rats/" />
		<lastmod>2011-03-31T11:48:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/prevalence-of-pathological-gambling-in-switzerland-after-the-opening-of-casinos-and-the-introduction-of-new-preventive-legislation/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/prevalence-of-pathological-gambling-in-switzerland-after-the-opening-of-casinos-and-the-introduction-of-new-preventive-legislation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/prevalence-of-pathological-gambling-in-switzerland-after-the-opening-of-casinos-and-the-introduction-of-new-preventive-legislation/" />
		<lastmod>2011-04-21T08:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/suicidalite-du-joueur-presentation-de-donnees-cliniques/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/suicidalite-du-joueur-presentation-de-donnees-cliniques/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/suicidalite-du-joueur-presentation-de-donnees-cliniques/" />
		<lastmod>2011-05-25T10:01:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/hard-palate-perforation-in-cocaine-abusers-a-systematic-review/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/hard-palate-perforation-in-cocaine-abusers-a-systematic-review/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/hard-palate-perforation-in-cocaine-abusers-a-systematic-review/" />
		<lastmod>2011-07-25T14:38:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/do-drug-policies-affect-cannabis-markets-a-natural-experiment-in-switzerland-2000-10/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/do-drug-policies-affect-cannabis-markets-a-natural-experiment-in-switzerland-2000-10/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/do-drug-policies-affect-cannabis-markets-a-natural-experiment-in-switzerland-2000-10/" />
		<lastmod>2011-10-25T06:03:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/cancer-risk-associated-with-alcohol-and-tobacco-use-focus-on-upper-aero-digestive-tract-and-liver/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/cancer-risk-associated-with-alcohol-and-tobacco-use-focus-on-upper-aero-digestive-tract-and-liver/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/cancer-risk-associated-with-alcohol-and-tobacco-use-focus-on-upper-aero-digestive-tract-and-liver/" />
		<lastmod>2011-10-31T13:41:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/soziooekonomische-bewertung-der-versuche-zur-aerztlichen-verschreibung-von-betaeubungsmitteln/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/soziooekonomische-bewertung-der-versuche-zur-aerztlichen-verschreibung-von-betaeubungsmitteln/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/soziooekonomische-bewertung-der-versuche-zur-aerztlichen-verschreibung-von-betaeubungsmitteln/" />
		<lastmod>2012-03-12T09:55:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-la-ponderation-les-methodes-et-lassurance-de-la-qualite-chez-demoscope/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-la-ponderation-les-methodes-et-lassurance-de-la-qualite-chez-demoscope/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-la-ponderation-les-methodes-et-lassurance-de-la-qualite-chez-demoscope/" />
		<lastmod>2012-03-15T11:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-gewichtung-demoscope-methoden-und-qualitaetssicherung/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-gewichtung-demoscope-methoden-und-qualitaetssicherung/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/corolar-continuous-rolling-survey-of-addictive-behaviours-and-related-risks-gewichtung-demoscope-methoden-und-qualitaetssicherung/" />
		<lastmod>2012-03-15T11:19:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/a-prototype-screening-instrument-for-cannabis-use-disorder-the-cannabis-use-disorders-identification-test-cudit-in-an-alcohol-dependent-clinical-sample/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/a-prototype-screening-instrument-for-cannabis-use-disorder-the-cannabis-use-disorders-identification-test-cudit-in-an-alcohol-dependent-clinical-sample/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/a-prototype-screening-instrument-for-cannabis-use-disorder-the-cannabis-use-disorders-identification-test-cudit-in-an-alcohol-dependent-clinical-sample/" />
		<lastmod>2012-03-21T13:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/relationships-between-frequency-and-quantity-of-marijuana-use-and-last-year-proxy-dependence-among-adolescents-and-adults-in-the-united-states/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/relationships-between-frequency-and-quantity-of-marijuana-use-and-last-year-proxy-dependence-among-adolescents-and-adults-in-the-united-states/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/relationships-between-frequency-and-quantity-of-marijuana-use-and-last-year-proxy-dependence-among-adolescents-and-adults-in-the-united-states/" />
		<lastmod>2012-03-21T13:55:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/first-nationwide-study-on-driving-under-the-influence-of-drugs-in-switzerland/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/first-nationwide-study-on-driving-under-the-influence-of-drugs-in-switzerland/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/first-nationwide-study-on-driving-under-the-influence-of-drugs-in-switzerland/" />
		<lastmod>2012-03-23T09:44:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/acute-cannabis-consumption-and-motor-vehicle-collision-risk-systematic-review-of-observational-studies-and-meta-analysis/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/acute-cannabis-consumption-and-motor-vehicle-collision-risk-systematic-review-of-observational-studies-and-meta-analysis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/acute-cannabis-consumption-and-motor-vehicle-collision-risk-systematic-review-of-observational-studies-and-meta-analysis/" />
		<lastmod>2012-03-23T11:30:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/benzodiazepines-revisited-will-we-ever-learn/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/benzodiazepines-revisited-will-we-ever-learn/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/benzodiazepines-revisited-will-we-ever-learn/" />
		<lastmod>2012-03-30T07:13:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/benzodiazepines-and-risk-of-hip-fractures-in-older-people-a-review-of-the-evidence/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/benzodiazepines-and-risk-of-hip-fractures-in-older-people-a-review-of-the-evidence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/benzodiazepines-and-risk-of-hip-fractures-in-older-people-a-review-of-the-evidence/" />
		<lastmod>2012-04-13T09:28:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/medical-toxicology-of-drug-abuse-synthesized-chemicals-and-psychoactive-plants/</loc>
		<xhtml:link rel="alternate" hreflang="de" href="https://dev.suchtschweiz.ch/publication/medical-toxicology-of-drug-abuse-synthesized-chemicals-and-psychoactive-plants/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://dev.suchtschweiz.ch/publication/medical-toxicology-of-drug-abuse-synthesized-chemicals-and-psychoactive-plants/" />
		<lastmod>2012-05-15T13:04:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.suchtschweiz.ch/publication/methylphenidat-missbrauch/</loc>
